Last First Miles Rides
Name Name Total Wknd Trng Bkfst Tndm Tours One-Day Series Attnd
Abbe John 4822 1683 0 2940 0 199 1683 2940 109
Abeyta Toni 30 30 0 0 0 0 30 0 1
Adams Jerry 3237 248 0 2314 0 636 248 2353 55
Adams Tom 179 124 0 0 0 0 179 0 4
Alves Thomas 2059 523 23 1228 0 0 808 1251 34
Anderson Eleanor 164 64 0 0 114 0 164 0 3
Anderson Warren 202 64 0 0 114 0 202 0 4
Ansell Tom 36 36 0 0 0 0 36 0 1
Apodaca Joe 100 100 0 0 0 0 100 0 2
Askin Ralph 741 0 0 741 0 0 0 741 26
Azevedo David 2803 30 0 62 0 0 30 2773 104
 
Baber Richard 1395 92 0 1303 0 0 92 1303 48
Backer Bob 3612 509 0 3103 0 0 509 3103 84
Bailey David 291 229 0 0 0 0 271 20 7
Baker Hal 2049 298 0 1603 0 148 298 1603 43
Barker Robert 1259 195 0 77 0 987 195 77 8
Barnhart Paul 786 0 0 786 0 0 0 786 26
Barrette Scott 2743 725 0 2018 0 0 725 2018 54
Bauer Joni 2887 2261 0 0 0 357 2530 0 32
Baumert Patti 218 218 0 0 0 0 218 0 5
Beahan Colleen 70 70 0 0 0 0 70 0 2
Beals Ronald 46 46 0 0 0 0 46 0 1
Becker Peter 4195 599 0 2611 0 714 808 2673 69
Beisner Doug 2753 2282 0 0 0 357 2396 0 27
Bell Kenneth 15153 4459 0 5524 0 1054 8575 5524 218
Bell Thomas 89 89 0 0 0 0 89 0 2
Birum Eric 73 73 0 0 0 0 73 0 2
Bly Hilde 754 0 0 754 0 0 0 754 26
Borden Carolyn 739 411 0 0 0 328 411 0 10
Borden John 1048 473 0 247 0 328 473 247 15
Bos Neal 6626 1650 0 3794 0 941 1891 3794 104
Bowns William 75 75 0 0 0 0 75 0 2
Bravos Barbara 2976 637 0 1311 0 1028 637 1311 48
Brown Jenny 701 279 0 0 701 422 279 0 9
Brown Ronald 6203 1099 0 4007 0 1000 1196 4007 100
Burton Nancy 241 65 0 104 0 0 137 104 4
Bustabade Peter 683 683 0 0 0 0 683 0 14
Butler Dale 328 0 0 0 0 328 0 0 1
Button Gary 1740 1740 0 0 0 0 1740 0 35
 
Caldeira Yvonne 1255 395 0 36 0 328 395 532 23
Calkins Joyce 476 26 0 297 0 153 26 297 11
Calkins Ron 325 60 0 0 0 265 60 0 2
Canady Christopher 206 0 0 0 0 0 0 206 11
Canady David 770 218 0 0 0 0 218 552 34
Cardiff Michael 179 60 0 0 0 119 60 0 2
Carvalho Joe 2099 351 74 1597 0 0 428 1671 39
Cassanova Kenneth 428 100 0 0 0 328 100 0 2
Cavey Catherine 328 0 0 0 0 328 0 0 1
Chertkov Boren 40 0 0 25 0 0 0 40 2
Chiu Ron 1224 774 0 0 0 0 1224 0 17
Choate Arthur 2639 118 0 2521 0 0 118 2521 58
Choate Carol 2250 118 0 2132 0 0 118 2132 49
Christian Martin 807 777 0 30 0 0 777 30 7
Cimini Steven 1139 628 0 48 0 0 628 511 16
Clement Cindy 671 63 0 0 0 475 63 133 8
Clement Roger 559 63 0 0 0 475 63 21 4
Clementi Thomas 242 242 0 0 0 0 242 0 4
Clifton David 8095 1912 0 4067 0 1785 2243 4067 117
Clifton Marcy 784 271 0 46 0 467 271 46 10
Cole Dale 2153 999 1110 0 0 0 1043 1110 64
Conn Peter 60 60 0 0 0 0 60 0 1
Conn Susan 60 60 0 0 0 0 60 0 1
Cook Ann 390 153 0 0 90 0 153 237 12
Cook Keith 361 331 0 30 90 0 331 30 5
Cooper Gary 31 31 0 0 0 0 31 0 1
Cooper John 1160 294 0 866 1160 0 294 866 27
Cooper Sally 1160 294 0 866 1160 0 294 866 27
Croteau Patrick 1524 54 0 1470 0 0 54 1470 36
Cunningham Donna 3105 285 0 2215 0 488 342 2275 63
Cusick Mark 353 155 198 0 0 0 155 198 11
Cysewski Richard 605 605 0 0 0 0 605 0 13
 
Davenport Allen 214 214 0 0 0 0 214 0 4
Delano Ed 4447 82 0 3829 0 536 82 3829 74
Desin Allan 907 0 0 907 0 0 0 907 32
Dezember Robin 40 40 0 0 0 0 40 0 1
Dickey Wayne 328 0 0 0 0 328 0 0 1
Dillon Michael 596 63 0 533 0 0 63 533 13
Dodge David 94 94 0 0 0 0 94 0 2
Dodge Mark 60 60 0 0 0 0 60 0 1
Dodge Vicki 54 54 0 0 0 0 54 0 1
Dodson Michael 11667 3778 0 4518 0 2216 4933 4518 165
Drews Chris 539 211 0 0 0 328 211 0 6
DuPage Donald 5254 644 0 3613 0 583 814 3857 81
Durkin Mike 340 340 0 0 0 0 340 0 8
 
Engblom Dennis 1864 0 0 1536 0 328 0 1536 33
Ennis Jeannie 1336 864 0 240 0 0 864 472 31
Erbes Russ 816 0 287 0 0 328 0 488 18
Evans Bob 182 0 0 182 0 0 0 182 4
Evans Susie 15 0 0 15 0 0 0 15 1
Evans William 71 0 0 71 0 0 0 71 2
Ezray Merv 1384 1321 0 63 0 0 1321 63 34
 
Fahlen Edward 60 0 0 60 0 0 0 60 1
Fay Russ 375 375 0 0 0 0 375 0 6
Fernald Steve 69 69 0 0 0 0 69 0 1
Fetz Charles 281 281 0 0 0 0 281 0 6
Fields Michael 44 44 0 0 0 0 44 0 1
Filler Thomas 175 0 0 0 0 0 0 175 6
Fischer Joseph 188 188 0 0 0 0 188 0 3
Fish Nancy 568 106 0 462 44 0 106 462 14
Fish Randall 412 106 0 306 44 0 106 306 9
Flaherty Sean 252 252 0 0 0 0 252 0 2
Fong Arthur 146 146 0 0 0 0 146 0 3
Formanek Roger 133 91 0 0 0 0 133 0 3
Formanek Susan 51 51 0 0 0 0 51 0 1
Fraser John 899 0 0 899 0 0 0 899 29
French Michael 1234 144 0 0 0 0 144 1090 26
 
Gibbs Wendy 393 0 0 0 0 393 0 0 2
Girimonte Katie 33 33 0 0 0 0 33 0 1
Goble Michael 1311 1311 0 0 0 0 1311 0 29
Gomez Candido 21 0 0 0 0 0 0 21 1
Gonzalez Frank 68 68 0 0 0 0 68 0 1
Gonzalez Jean 68 68 0 0 0 0 68 0 1
Goodwin Tom 6709 1014 0 3902 0 1749 1058 3902 100
Grahlmann Lothar 1198 172 0 956 0 0 242 956 21
Granda Alfonso 205 205 0 0 0 0 205 0 3
Graska Dave 6037 1495 0 1186 0 0 4782 1255 89
Grattendick David 1245 0 0 1245 0 0 0 1245 21
Grimenstein John 3686 1244 0 2042 0 323 1321 2042 56
Groves Brian 1216 444 0 282 0 430 444 342 22
Gunkel Paul 6425 1542 0 3526 0 1313 1586 3526 97
 
Hafkenschiel John 680 351 212 57 0 0 411 269 18
Halkett Brian 1134 301 54 70 0 0 453 681 21
Halkett Leslie 148 121 27 0 0 0 121 27 4
Hambleton Suzanne 1096 60 0 0 0 0 60 1036 45
Hanson Randy 189 121 50 0 0 0 121 68 5
Harris Virginia 1313 294 309 0 0 328 294 691 31
Hart Gail 42 42 0 0 0 0 42 0 1
Hart Ronald 102 102 0 0 0 0 102 0 2
Hartinian Patti 74 74 0 0 0 0 74 0 1
Hartman Jack 1322 115 0 0 0 1207 115 0 5
Harvey John 76 42 0 34 0 0 42 34 2
Hawkins Bob 5134 194 0 3183 0 1757 194 3183 84
Hax John 564 357 172 0 0 0 357 207 16
Hayashi Cindy 6778 1814 0 3824 512 518 2352 3908 117
Hayashi Ron 5124 1256 0 3271 512 190 1617 3317 92
Hays Craig 41 0 0 0 0 0 0 41 2
Heath James 1704 319 0 1335 0 0 369 1335 37
Helmick Loyd 478 0 478 0 0 0 0 478 19
Hida Sue 68 68 0 0 0 0 68 0 1
Hidalgo Dennis 26 0 0 0 0 0 26 0 1
Hinge Erik 92 42 0 0 0 0 92 0 2
Hockenbury John 5184 759 0 3398 0 1027 759 3398 89
Holloway Dee Anne 940 254 0 30 0 328 254 358 14
Hourigan Helen 634 0 0 0 0 122 0 512 26
Hourigan Nick 5079 299 0 3604 135 742 666 3671 79
Howard Duane 163 163 0 0 0 0 163 0 4
Howe Dave 34 0 0 34 0 0 0 34 1
Huestis Steve 651 440 50 111 0 0 490 161 12
 
Isaacs Ernie 1817 188 0 1527 0 102 188 1527 43
Isenberg Ed 2277 2172 0 0 0 0 2277 0 42
 
Jacobs Suzanne 600 204 0 99 0 255 246 99 10
Johnson Dale 488 263 0 0 0 189 263 36 7
Johnson Gary 55 55 0 0 0 0 55 0 1
Johnson Robin 103 103 0 0 0 0 103 0 1
Johnston Sue 73 73 0 0 0 0 73 0 2
Jones Harry 4647 227 0 3432 0 988 227 3432 85
Jones Woody 1283 695 0 382 0 206 695 382 24
 
Karver Jim 111 0 0 111 0 0 0 111 3
Kauk Carl 6035 1434 0 4437 0 0 1528 4507 118
Keller Ed 149 149 0 0 0 0 149 0 3
Kennelly Daniel 2584 2274 0 211 0 0 2373 211 54
Kenney Ernie 36 36 0 0 0 0 36 0 1
Keven Bob 645 177 0 180 0 0 177 468 16
Keven Sherri 213 177 0 36 0 0 177 36 5
Kinder Jan 68 68 0 0 0 0 68 0 1
Kinder Rod 68 68 0 0 0 0 68 0 1
King Bobbie 44 0 0 44 0 0 0 44 2
King Dennis 3850 314 0 0 0 130 314 3406 98
King Wil 87 0 0 87 0 0 0 87 3
Kirstein Jim 58 58 0 0 0 0 58 0 1
Klingensmith John 914 133 0 156 0 583 175 156 10
Klug Donna 3276 2688 18 82 0 340 2688 248 70
Koch George 4478 565 0 3431 0 482 565 3431 90
Koch Tim 1766 949 0 447 0 328 991 447 27
Koester Kirk 809 421 0 45 0 0 764 45 12
Krause John 2319 643 0 1581 0 0 738 1581 53
Kremer Joe 2850 131 0 2092 0 434 131 2285 55
 
Lambert Jeff 128 88 0 0 0 0 88 40 3
Lasarow Jerald 1543 602 0 0 0 941 602 0 9
Lasswell Linda 1495 435 0 0 0 912 435 148 16
Lausmann Steve 906 833 0 0 0 0 906 0 12
Leavelle Lee 120 120 0 0 0 0 120 0 2
Leavelle Linda 50 50 0 0 0 0 50 0 1
Lee Young 751 42 0 709 0 0 42 709 14
Leff Stanley 1983 390 0 1479 0 114 390 1479 44
Lehman Sherri 7386 2339 0 23 0 993 2618 3775 105
LeMeur Kristin 3948 425 0 2608 3674 857 483 2608 63
LeMeur Ralph 4065 461 0 2689 3707 857 519 2689 66
Leonard David 66 66 0 0 0 0 66 0 1
Linzy Gloria 54 54 0 0 0 0 54 0 1
Linzy Raymond 54 54 0 0 0 0 54 0 1
Lloyd Dennis 80 80 0 0 0 0 80 0 1
Louie Nancy 1191 1191 0 0 0 0 1191 0 22
Lubick Ralph 2316 0 0 2316 0 0 0 2316 54
Lundeen Monte 36 0 0 36 0 0 0 36 1
Lunsford Gary 64 64 0 0 0 0 64 0 1
 
Maben Robert 6721 797 0 3754 0 1062 1679 3980 103
MacDonald Mike 2571 44 0 2374 0 0 197 2374 43
Malmed Leon 193 0 0 0 0 193 0 0 1
Mansfield David 251 0 0 0 0 251 0 0 1
Marinko John 33 33 0 0 0 0 33 0 1
Mark Eleanor 289 182 0 0 0 0 182 107 6
Marr Clifford 537 313 0 224 0 0 313 224 10
Marshall Gene 54 0 0 36 0 0 0 54 4
Martin Greg 58 58 0 0 0 0 58 0 1
Martin Patty 382 0 0 382 0 0 0 382 6
Martinez Gilbert 303 65 0 238 0 0 65 238 6
Mason Gordon 224 63 0 0 0 0 224 0 4
Mason May 329 125 0 43 0 0 286 43 6
Mason Tim 1088 0 59 0 0 1029 0 59 3
Masuda Gene 1129 102 0 638 0 328 102 699 17
Matz Larry 378 378 0 0 0 0 378 0 7
Mayer Ed 40 40 0 0 0 0 40 0 1
McAfee Ray 95 30 0 0 0 0 95 0 3
McCain Patrick 77 0 0 0 0 0 77 0 1
McCormick Catherine 943 17 0 926 0 0 17 926 33
McCormick Joe 4192 740 0 1742 0 136 931 3125 88
McDonald Vince 701 701 0 0 0 0 701 0 13
McNaughton Suzanne 156 102 0 0 0 0 156 0 3
McPherson Ian 162 162 0 0 0 0 162 0 3
McPoil Mary 3378 2391 0 0 0 837 2391 150 66
Mechill Michael 571 167 0 0 0 404 167 0 3
Merlo Larry 701 279 0 0 701 422 279 0 9
Michael Robert 26 0 0 0 0 0 0 26 1
Michel Glen 1101 0 0 1068 0 0 0 1101 36
Moore Glenn 5898 2375 0 2193 0 1330 2375 2193 100
Myas Brandt 263 0 104 107 0 0 52 211 8
 
Neill George 99 99 0 0 0 0 99 0 3
Nixon Bruce 30 30 0 0 0 0 30 0 1
Norton James 1430 1057 244 50 0 0 1057 373 24
Norton Katie 2418 1099 244 1075 0 0 1099 1319 41
Nussbaum Barbara 22 0 0 22 0 0 0 22 2
Nussbaum Richard 14388 4064 0 4520 0 2605 6858 4925 184
 
O'Conner Barry 168 168 0 0 0 0 168 0 3
Oda Dwight 2951 224 245 351 0 0 258 2693 94
Oliver Arthur 2144 1045 0 0 0 1099 1045 0 21
 
Peck Barbara 605 17 0 588 0 0 17 588 21
Percival Rich 3997 221 0 3143 0 514 340 3143 64
Perry Bart 3589 0 0 1937 0 1248 321 2020 45
Petersen Karl 831 0 0 831 0 0 0 831 29
Petersen Laura 654 0 0 654 0 0 0 654 22
Pierce Scott 1523 298 0 1111 0 62 350 1111 33
Pollock Craig 152 36 0 0 0 116 36 0 2
Pollock Penny 182 66 0 0 0 116 66 0 2
Poole Ken 384 267 0 0 0 0 384 0 8
Pori Eugene 188 188 0 0 0 0 188 0 3
Potter Ken 2131 438 0 1113 0 328 690 1113 41
Premack Eric 240 240 0 0 0 0 240 0 5
Prieto Francisco 268 197 0 71 0 0 197 71 7
 
Rafferty James 4370 470 0 2897 0 956 517 2897 72
Randall Casey 214 97 0 0 154 117 97 0 3
Randall Pat 214 97 0 0 154 117 97 0 3
Reese Tim 1084 1084 0 0 0 0 1084 0 13
Regan James 196 0 0 196 0 0 0 196 4
Resh Timothy 506 0 0 178 135 328 0 178 5
Robbins John 121 95 0 0 0 0 95 26 3
Robbins Sue 115 95 0 0 0 0 95 20 3
Roberts David 25 0 0 25 0 0 0 25 1
Roberts Mark 5129 1334 0 3544 0 251 1334 3544 97
Robinson Larry 203 203 0 0 0 0 203 0 1
Robson Edward 232 214 0 0 0 0 214 18 5
Rodetis Susan 222 58 0 164 0 0 58 164 4
Rohlfes Gerald 3188 55 0 3133 0 0 55 3133 91
Ross Jeff 727 727 0 0 0 0 727 0 15
Rusconi Richard 4098 1286 0 2723 0 0 1341 2757 109
Rusconi Sandra 3400 958 0 2353 0 0 1013 2387 91
 
Sakamoto Casey 2036 491 0 1274 0 0 762 1274 34
Samms Andy 1446 525 0 921 0 0 525 921 23
Samms Robert 1005 132 0 873 0 0 132 873 17
Sarasohn Howard 797 0 0 797 0 0 0 797 14
Saur Eric 3633 817 0 2772 0 0 861 2772 78